CryptoDrawz

Lottery results

Powerball winning numbers and results

Real winning numbers and a plain look at how often each number has come up. It is interesting, and it cannot predict anything: every draw is independent.

Latest Powerball draw

Mon, Oct 5, 2026

1623323654+09Power Play 2x
DateWinning numbersPowerball
Mon, Oct 5, 202616 23 32 36 5409
Sat, Oct 3, 202604 42 44 55 5914
Wed, Sep 30, 202604 06 23 33 4413
Mon, Sep 28, 202617 21 29 42 4907
Sat, Sep 26, 202614 40 52 55 5724
Wed, Sep 23, 202605 15 26 29 3014
Mon, Sep 21, 202602 07 09 17 5820
Sat, Sep 19, 202618 30 41 45 6810
Wed, Sep 16, 202602 21 24 25 6407
Mon, Sep 14, 202619 20 57 61 6722
Sat, Sep 12, 202614 16 23 58 6903
Wed, Sep 9, 202609 40 42 55 6523
Mon, Sep 7, 202615 19 28 39 5603
Sat, Sep 5, 202615 40 47 53 5909
Wed, Sep 2, 202603 10 29 58 6414
Mon, Aug 31, 202611 17 25 37 4910
Sat, Aug 29, 202618 56 62 65 6718
Wed, Aug 26, 202612 32 45 50 5802
Mon, Aug 24, 202603 16 33 38 6802
Sat, Aug 22, 202613 31 54 57 6523
Wed, Aug 19, 202610 21 58 61 6417
Mon, Aug 17, 202608 15 25 49 6522
Sat, Aug 15, 202605 08 27 29 6313
Wed, Aug 12, 202604 26 66 67 6909
Mon, Aug 10, 202606 37 54 55 6410
Sat, Aug 8, 202605 09 35 54 6307
Wed, Aug 5, 202614 20 59 60 6125
Mon, Aug 3, 202608 30 41 48 5404
Sat, Aug 1, 202606 17 27 48 5005
Wed, Jul 29, 202630 36 40 42 5702

Which Powerball numbers come up most?

We counted every draw since October 7, 2015 (1,416 draws of the current number range). With 1,416 draws, each white ball is expected about 103 times. Some numbers are drawn more and some less, which is exactly what chance looks like.

Most drawn white balls

  1. 21126 times (expected 103)
  2. 61126 times (expected 103)
  3. 64125 times (expected 103)
  4. 28120 times (expected 103)
  5. 23119 times (expected 103)
  6. 27118 times (expected 103)
  7. 32118 times (expected 103)
  8. 36118 times (expected 103)
  9. 33117 times (expected 103)
  10. 63117 times (expected 103)

Least drawn white balls

  1. 1376 times (expected 103)
  2. 2683 times (expected 103)
  3. 4683 times (expected 103)
  4. 3484 times (expected 103)
  5. 4984 times (expected 103)
  6. 5190 times (expected 103)
  7. 2291 times (expected 103)
  8. 2591 times (expected 103)
  9. 3592 times (expected 103)
  10. 4192 times (expected 103)

Most drawn Powerball numbers

14 (68), 04 (66), 21 (63), 24 (63), 18 (62)

Do the draws look random?

A chi-square test asks whether the spread of counts is what you would expect from a fair draw. For the white balls the test gives p ≈ 0.15. A p-value in this range (anything above about 0.05) means the counts are entirely consistent with chance, and there is no sign of a number being favoured. That is the result you should expect from a fair game.

Frequently asked questions

What are the latest Powerball winning numbers?

The latest draw is shown at the top of this page, and the table lists the last 30 draws. It refreshes automatically after every draw.

What are the most common Powerball numbers?

Since 2015-10-07, the numbers drawn most often are 21, 61, 64, 28, 23. The differences are the ordinary random variation you would expect, and do not predict future draws.

Do hot and cold numbers help me win?

No. Every draw is independent and every number has the same chance each time. Frequency tables describe the past only.

When is Powerball drawn?

Monday, Wednesday and Saturday. Check the official site for exact times.

Where do these results come from?

From the State of New York's open data portal (data.ny.gov), which publishes official winning numbers.

Data: State of New York open data portal (data.ny.gov). Results are for information only; check the official lottery for the authoritative numbers. Lotteries involve risk. 18+ only.